Rainfall
It is dry in general from January to August with September being the wettest season.
Annual Temperature in Doha
January is the coolest month and rain stops. January to March is probably the best. Then November and December are cooler too if you don’t mind occasional rain.
Average Lowest Temperature (Celcius) | Average Highest Temperature (Celcius) | Average Lowest Temperature (Fahrenheit) | Average Highest Temperature (Fahrenheit) | ||
January | 14 | 22 | 57 | 71 | |
February | 15 | 23 | 59 | 74 | |
March | 17 | 27 | 63 | 81 | |
April | 22 | 33 | 71 | 91 | |
May | 27 | 39 | 80 | 102 | |
June | 29 | 42 | 84 | 107 | |
July | 31 | 42 | 87 | 108 | |
August | 31 | 41 | 87 | 106 | |
September | 29 | 39 | 83 | 102 | |
October | 25 | 35 | 78 | 96 | |
November | 21 | 30 | 70 | 85 | |
December | 16 | 25 | 62 | 76 |
Foreign to this country? See how should you dress here.